Pentru întrebări sau informații
suplimentare nu ezita să ne contactezi.
*Specificatiile produselor sunt cu scop informativ.
A business-use digital camera for use at worksites, featuring enhanced intranet data management, wireless communications and security functions
The RICOH G900SE is a business-use digital camera designed to be highly resistant to water, dust, shock and chemicals. It’s ideal for use in demanding worksites subject to rain, dust and dirt, and in industries such as construction, disaster relief and healthcare. It supports Bluetooth® and wireless LAN connections, and is compatible with NFC (Near Field Communication) cards (FeliCa-, Mifare- and ISO1443-standard, Type A/B non-contact IC cards).
Introduced as the successor to the popular RICOH G800SE (launched in November 2014), the RICOH G900SE has been designed as the function-expanded sister model of the RICOH G900, a camera also being released today. It will be marketed mainly through RICOH’s OA products sales channels.
While upgrading the compatibility of Camera Memo functions and security features, the camera also incorporates a host of new data management functions requested by G800SE users, including: (1) use of a computer-encrypted digital certificate compatible with the Enterprise Wi-Fi system; (2) export of original XML data files; and (3) upgraded camera management features, such as firmware updates and camera setting changes via intranet.
The RICOH G900SE is a digital image-capture, image-management tool highly effective at high-security worksites, infrastructure facilities engaged in electricity, gas and water supplies and road maintenance, disaster relief sites, and public institutions such as local governments, police, fire stations and hospitals.
Pentru mai multe detalii puteti consulta site-ul producatorului apasand aici:
Product data | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Article Number | 162107 | ||||||||||||||||||||
Release date | Feb 21, 2019 | ||||||||||||||||||||
Type | |||||||||||||||||||||
Camera Type | Digital compact camera resistant to water, dust, sand, crash, cold and pressure for movie and photo | ||||||||||||||||||||
Sensor | |||||||||||||||||||||
Type | CMOS | ||||||||||||||||||||
Size | 1/2.3″ inch | ||||||||||||||||||||
Effective Pixels | approx. 20 MP | ||||||||||||||||||||
Still | L(20M)、M(10)、S(5M)、XS(3M)、2M、1M、VGA
|
||||||||||||||||||||
Movie |
|
||||||||||||||||||||
Sensitivity | AUTO, Manual (ISO 125 – 25600)
Noise reduction: Automatically applied when the shutter speed is slower than 0.25 sec |
||||||||||||||||||||
Shake Reduction | Still
Movie
|
||||||||||||||||||||
White Balance | Auto, Daylight, Shade, Tungsten light, Cloudy, Fluorescent light (D:Daylight Color, N:Daylight White, W:White Light), Ring light, Manual | ||||||||||||||||||||
Lens | |||||||||||||||||||||
Focal Length | 5-25mm (equivalent to 28-140mm in 35mm) | ||||||||||||||||||||
Construction | RICOH zoom lens, 11 elements in 9 groups (5 aspherical elements) | ||||||||||||||||||||
Aperture | Aperture : F3.5(W) – F5.5(T) | ||||||||||||||||||||
Smallest aperture | Aperture : F4.2(W) – F6.6(T) | ||||||||||||||||||||
Digital Zoom | Digital zoom: approx. 8.1x
Intelligent zoom: approx. 7.5x at 10M, approx. 40.5x at 640 (including optical zoom) |
||||||||||||||||||||
Optical Zoom | 5x | ||||||||||||||||||||
Filter Diameter | 46 mm with Macro Stand | ||||||||||||||||||||
Shooting distance | 0.01m – infinity / 0.03 ft – infinity | ||||||||||||||||||||
Focusing System | |||||||||||||||||||||
Type | TTL contrast detection auto focus system | ||||||||||||||||||||
Functions | Infinity-landscape, Pan Focus, Manual Focus: available
9-point AF, Spot AF, Auto tracking AF |
||||||||||||||||||||
AF Modes | Standard: 0.5m – infinity / 1.64 ft – infinity (entire zoom range)
Macro: 0.1 – 0.6m / 0.33 – 1.97ft. (entire zoom range) 1cm Macro: 0.01 – 0.3m / 0.03 – 0.98ft. (middle zoom position) Manual focus range: 0.01m – infinity (Depends on the zooming steps. 0.01m is only available in 2 – 4 zoom step.) |
||||||||||||||||||||
Manual AF Modes | 0.01m – infinity (Depends on the zooming steps. 0.01m is only available in 2 – 4 zoom step.) | ||||||||||||||||||||
AF assist | AF assist lamp available
|
||||||||||||||||||||
Screen | |||||||||||||||||||||
Type | 3″inch Wide TFT color LCD , with Anti-reflective AR Coating (Cover only) | ||||||||||||||||||||
Resolution | approx.1040k dots | ||||||||||||||||||||
Playback | Playback functions:
One Shot, Index (20 thumb nails, 81 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Histogram, Folder display, Delete, Select&Delete, Delete All, Calendar Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Digital Filter(B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature), HDR Filter, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen, Recover File, Auto Image Rotation, Skew Correct, File Send
Digital Filter B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter |
||||||||||||||||||||
Shutter | |||||||||||||||||||||
Speed | 1/4000 – 1/4sec. (Mechanical and electronic shutter) | ||||||||||||||||||||
Shutter Release Delay | Approx. 0.003 sec. | ||||||||||||||||||||
Exposure system | |||||||||||||||||||||
Metering | Multi-segment metering, Centre-weighted metering, Spot metering | ||||||||||||||||||||
Exposure Modes | Scene Modes:
Auto picture scene modes:
Face Detection:
Pet detection:
|
||||||||||||||||||||
Compensation | ±2EV (1/3EV steps) | ||||||||||||||||||||
Auto Bracketing | Available | ||||||||||||||||||||
Flash | |||||||||||||||||||||
Type | Built-in flash | ||||||||||||||||||||
Modes | Flash-on and Flash-off modes, „red-eye” compensation function employs a pre-discharge | ||||||||||||||||||||
Effective Range | Wide: approx. 0.2 – 5.5 m (ISO Auto)
Tele: approx. 0.2 – 3.5 m (ISO Auto) |
||||||||||||||||||||
Exposure Parameters | |||||||||||||||||||||
Modes | Drive modes:
Start-up time:
Release time lug:
Continious Shooting:
Max. number of frames at continious shooting:
|
||||||||||||||||||||
Face Recognition | Face Detection:
Pet detection:
|
||||||||||||||||||||
Movie | |||||||||||||||||||||
Recording | 1920(1920×1080): approx. 30fps, 1280(1280×720): approx. 60/30fps | ||||||||||||||||||||
Editing | Save as still image, Divide Movies, Adding title picture | ||||||||||||||||||||
Playback | |||||||||||||||||||||
Digital Filter | B&W / Sepia, Toy Camera, Retro, Color, Extract Color, Color Emphasis, High Contrast, Starburst, Soft, Fish-eye, Brightness, Miniature Filter | ||||||||||||||||||||
Options | Playback functions:
One Shot, Index (6 thumb nails, 12 thumb nails), Enlargement (up to 10X, scroll available), Movie Playback, Sound Playback, Histogram, Folder display, Select&Delete, Calendar. Playback modes: Slideshow, Image Rotation, Small Face Filter, Ink Rubbing Filter, Collage, Original Frame, Movie Edit, Red-eye Edit, Resize, Cropping, Image Copy, Protect, Start-up Screen |
||||||||||||||||||||
Storage | |||||||||||||||||||||
Internal | Built-in Memory approx. 6.5GB | ||||||||||||||||||||
External | SD/SDHC/SDXC Memory Card, FlashAir™ Card | ||||||||||||||||||||
File Format | Still:
Movie:
Audio:
|
||||||||||||||||||||
Special Features | |||||||||||||||||||||
Features |
|
||||||||||||||||||||
Language | English, French, Germany, Spanish, Portuguese, Italy, Dutch, Japanese, Danish, Swedish, Finnish, Polish, Czech, Hungarian, Turkey, Greek, Russian, Thai, Korean, Simplified Chinese, Traditional Chinese | ||||||||||||||||||||
Wireless LAN | |||||||||||||||||||||
Standards | Using standard IEEE 802.11a,b,g,n,ac | ||||||||||||||||||||
Bluetooth | |||||||||||||||||||||
Standards | Unsing standard v3.0/v4.2 | ||||||||||||||||||||
NFC | |||||||||||||||||||||
Standards | Using NFC standard | ||||||||||||||||||||
Interface | |||||||||||||||||||||
Interface | USB3.0(Type-C), HDMI output terminal(Type D) | ||||||||||||||||||||
Power | |||||||||||||||||||||
Source |
|
||||||||||||||||||||
Performance | Still*: approx. 340 shots (Rechargeable Lithium-ion battery)
Playback**: approx. 260 min. (Rechargeable Lithium-ion battery) * Recording capacity shows approximate number of shots recorded during CIPA-compliant testing. Actual performance may vary depending on operating conditions. ** According to the result of RICOH IMAGING in-house testing. |
||||||||||||||||||||
Body | |||||||||||||||||||||
Height | 65.5mm | ||||||||||||||||||||
Width | 118.2mm | ||||||||||||||||||||
Depth | 33.1mm | ||||||||||||||||||||
Weight | 222g (without battery and memory card)
249g (loaded and ready) |
||||||||||||||||||||
Compatibility | |||||||||||||||||||||
PC | PC: Windows 7, 8.1 and 10 | ||||||||||||||||||||
Mac | Mac OS X 10.8, 10.9, 10.10, 10.11, 10.12 | ||||||||||||||||||||
Accessories | |||||||||||||||||||||
Kit Content |
|
||||||||||||||||||||
Optional |
|
||||||||||||||||||||
Price | |||||||||||||||||||||
MSRP | Start selling End of March 2019 |